Technical Specifications | |
|---|---|
Model | 2U rack-mounted server |
Processor | Supports 2 Hygon 7300 or 5300 series processors (up to 32 cores per CPU) |
Firmware | Self-Controllable Security B10S/BMC |
Memory | 32 DDR4 memory slots, up to 3200MHz memory supported |
Storage | Front with 12 x 3.5/2.5" SAS/SATA/hot-plug hard drives, optional NVMe SSD, rear expandable with 2 x 2.5" hard drive bays |
PCI-E | 6 full-height PCIe slots, 4 half-height PCIe slots |
Peripheral interface | 4*USB3.0 1*VGA 1*COM |
Network Interface | Onboard 2 gigabit network cards |
Manage | Supports IPMI2.0 protocol, providing 1 RJ45 Gigabit management port |
Fan | Standard with 4 x 8038 hot-plug fans |
Power Supply | Redundant 800W power supply |
Dimensions | 748mm*433mm*88mm standard 2U rackmount |
Work environment | -15~60°C 0%~95% relative humidity, no condensation |
System | Supports Windows Server, Linux, CentOS, Ubuntu, UnitedOS, Hongkongyilin Advanced Server System |

Changfan Technology CF-HG375 rack server
The X86 architecture supports two Seagate 3 HD7300 or 5300 series processors; it has a maximum of ten PCIe expansion slots, capable of supporting up to two dual-width high-performance GPU cards, meeting high computational demands. The front-facing configuration can support a maximum of 12 3.5"/2.5" hard drives, and the rear-mounted configuration includes four 3.5" or four 2.5" hard drives, providing users with flexible data storage expansion capabilities. The board comes equipped with two M.2 interfaces, supporting two M.2 NVMe SSDs; optionally, eight U.2 high-performance NVMe hard drives can be supported.

