Technical Specifications | |
|---|---|
Model | 4U rack server |
Processor | Intel 1st/2nd/3rd/4th Generation Xeon Scalable Series CPU |
Chipset | Intel C621/C621A |
Memory | DDR4 RECC, Maximum Support 2TB 24x DIMM |
Storage | 8 Hot-Swap 2.5-inch SATA/SAS Hard Drive Bays, 2 M.2 SSD Bays |
PCI-E | 8 x PCI-E x16 (Gen3/Gen4 x16 Lane), FH, FL |
Peripheral interface | 2xUSB 3.0, 2xUSB 2.0, 1xVGA, 1xCOM |
Network Interface | 2*1350 Gigabit Network Cards (Optional Dual Port Intel X550 10 Gigabit Network Card) |
Manage | 1*IPMI Remote Intelligent Platform Management Interface |
Fan | 5*GPU Server Temperature Control Fan |
Power Supply | 2200W Platinum 1+1 Redundant Power Supply (Configurable 3+1 or 4+1 Redundant Power Supply) |
Dimensions | 798mm*436mm*176mm 4U Rack Mount |
Work environment | -10~60°C 0%~95% relative humidity, no condensation |
System | Supports Linux, Windows and other X86 systems |

Changfan Technology CF-4621-8G rack-mounted server
Supports Intel Xeon Scalable Processor (LCE Lake), featuring two high-power CPUs, and a natively equipped with two M.2 interfaces for exceptional computing power.At the same time, it has achieved comprehensive enhancements in cores, frequencies, caches, and interconnect channels. It adopts DDR4 memory technology, supports 2TB of memory expansion capacity, and can be expanded as needed to meet the high-performance application needs of cryptocurrencies, cloud computing, big data, virtual computing, etc.The 4U system can support up to 8 dual-wide full-height GPU cards, compatible with NVIDIA and AMD graphics cards, offering multiple power supply options without the need for modifications. This provides an unparalleled architecture for maximum computational performance.



